top of page
Created vs mined
The same emerald, a different origin.
Property | Tairus created emerald | Mined emerald |
|---|---|---|
Availability | Calibrated, consistent | Limited and variable |
Nature damage | None | Excavation, tailings, habitat loss |
Growth time | Four weeks | Millions of years, underground |
Hardness (Mohs) | 7.5 – 8 | 7.5 – 8 |
Crystal structure | Hexagonal | Hexagonal |
Chemical composition | Be₃Al₂Si₆O₁₈ | Be₃Al₂Si₆O₁₈ |
The science of a created gem
Created by science
Identical in beauty
Tairus Created Emeralds and Created Alexandrite are conceptually, chemically and visually comparable to their natural counterparts. The hydrothermal process recreates the conditions and stages through which natural emeralds form, producing gemstones with traceable origins and clearly disclosed materials.
bottom of page

